Rise

Rise Back Zip Short/Sleeve 3/2 FL

Fly first at the cost of economy

 (15-18 ̊C / 59-64 ̊F)

Sizes EU/US
Color
C2 Olive / Grey / Slate
C3 Blue / Lime / Navy
CONTACT US FOR AVAILABILITY
Please fill out the information below and we'll get back to you with availability info.



 (15-18 ̊C / 59-64 ̊F)


Yamamoto

Apex - Flex

Features

  • Aquavents

    Water venting system located in the ankles that releases water caught in the suit. Outer plush jersey allows you to attach ankle cinches to prevent water from entering.

  • Armortex Kneepads

    Highly durable, abrasion resistant 4-way stretch material.

  • E3 Entry

    Pull-over bib that prevents water from entering through the back

  • Fastening Attachment for Zip Puller

    To avoid zip puller from apping while riding.

  • ANKLE CINCHES

    Tighten around the ankles to prevent water from entering.

  • Men's Wetsuit Size Chart

    Size Indication   Height   Chest   Waist
    EU US   Ft/In Cm   In Cm   In Cm
    46 XS   5'6"-5'8" 167-173   35-38 89-96   28-30 71-78
    48 S   5'7"-5'9" 171-177   37-40 94-101   30-32 76-83
    94 ST   5'9"-5'11" 175-181   37-40 94-101   30-32 76-83
    50 M   5'9"-5'11" 175-181   39-42 99-106   32-34 81-88
    98 MT   5'11"-6'1" 179-186   39-42 99-106   32-34 81-88
    26 LS   5'9"-5'11" 175-181   41-44 103-110   34-36 86-93
    52 L   5'11"-6'1" 179-186   41-44 103-110   34-36 86-93
    102 LT   6'0"-6'2" 183-189   41-44 103-110   34-36 86-93
    27 XLS   5'11"-6'1" 179-186   43-46 108-115   36-38 91-98
    54 XL   6'0"-6'2" 183-189   43-46 108-115   36-38 91-98
    106 XLT   6'2"-6'4" 187-193   43-46 108-115   36-38 91-98
    56 XXL   6'1"-6'3" 185-191   45-48 113-120   38-40 96-103
    58 XXXL   6'2"-6'4" 187-193   47-50 120-125   40-42 101-108
    View List of Locations

    NPSurf.com is available for U.S. customers only. To view NeilPryde waterwear products in your country please go to https://www.neilpryde.com

    Take Me There Now